This webpage summarises recent trends in global, regional and sectoral greenhouse gas emissions. This analysis has been developed for the Intergovernmental Panel on Climate Change (IPCC) 6th Assessment (AR6), Working Group (WG) III Report. Here you can find the emissions trend figures depicted across the report, but especially in Chapter 2 (Emissions Trends and Drivers), the summary documents (Summary for Policymakers and Technical Summary), and sector chapters.
See the Info tab for more information on our sources and analysis.
Total anthropogenic GHG emissions (GtCO2-eq yr-12 ) 1990-2019
CO2 from fossil fuel combustion and industrial processes (FFI); CO2 from Land use, land use change and forestry (CO2 LULUCF); methane (CH4); nitrous oxide (N2O); fluorinated gases (F-gases). CO2 LULUCF emissions are net and include gross removals as well as emissions. F-gas emissions do not include Montreal gases (CFCs, HCFCs) which reached a peak in the 1990s but have since declined. Panel a: Aggregate GHG emission trends by groups of gases reported in GtCO2-eq converted based on global warming potentials with a 100-year time horizon (GWP-100) from the IPCC Sixth Assessment Report Working Group 1 (REF Chapter 7). Panel b: Waterfall diagrams juxtaposing GHG emissions for the most recent year 2019 in CO2 equivalent units using GWP-100 values from the IPCC’s Sixth, Fifth and Second Assessment Reports, respectively. Error bars show the associated uncertainties at a 90% confidence interval. Panel c: Individual trends in CO2-FFI, CO2-FOLU, CH4 and N2O emissions in (original) mass units 10 (Gt yr-1) for the period 1990–2019, normalised relative to 1 in 1990. Note the different scale for F-gas emissions compared to other gases, highlighting its very rapid growth from a low base.
Links: data | code | download png
Change in regional GHG emissions and rates of change compatible with warming targets
Panel a: Regional GHG emission trends (in GtCO2-eq yr-1 (GWP100 AR6)) for the time period 1990–2019. GHG emissions from international aviation (AIR) and shipping (SEA) are not assigned to individual countries and shown separately. Panel b: Historical GHG emissions change by country (2010–2019), compared to rates of reduction compatible with 1.5°C and 2°C warming targets, assessed via reduction rates in AR6 IAM scenarios over the period 2020-2040. Individual circles depict countries (scaled by total emissions in 2019) or scenarios, horizontal lines depict the average change by region or scenario category. Panel b excludes CO2 LULUCF due to a lack of consistent national data.
Links: data | code | download png
Global greenhouse gas emissions and their sources
The stacked bar on the left indicates total global greenhouse gas emissions in 2019, split by sectors based on direct (scope 1) emissions accounting. The arrows shown next to the electricity and heat sector depict the reallocation of these emissions to final sectors as indirect (scope 2) emissions. This increases the contribution to global emissions from the industry and buildings sector (central stacked bar). This reallocation does not imply full lifecycle emissions – see Annex B {A.B.8} for more details. The stacked bar on the far right indicates the shares of subsectors in global emissions when indirect emissions are included. GHG emissions are reported in GtCO2-eq, based on global warming potentials with a 100-year time horizon (GWP-100) from the IPCC Sixth Assessment Working Group 1 Report.
Links: data | code | download png
Change in regional GHGs from multiple perspectives and their underlying drivers
Panel a: Regional GHG emission trends (in GtCO2eq yr-1) for the time period 1990-2019. GHG emissions from international aviation (AIR) and shipping (SEA) are not assigned to individual countries and shown separately. Panels b and c: Changes in GHG emissions for the 20 largest emitters (as of 2019) for the post-AR5 reporting period 2010-2019 in relative (% annual change) and absolute terms (GtCO2eq). Panels d and e: GHG emissions per capita and per GDP in 2019 for the 20 largest emitters (as of 2019). GDP estimated using constant international purchasing power parity (USD 2017). Emissions are converted into CO2-equivalents based on global warming potentials with a 100 year time horizon (GWP-100) from the IPCC Sixth Assessment Report. The yellow dots represent the emissions data according to the national inventories reported by the Annex I countries of the Kyoto Protocol to the UNFCCC (Gütschow et al., 2021; Louise Jeffery et al., 2018). LULUCF CO2 emissions are included in panel a, based on the average of three bookkeeping models (see data explanation in section 2.2 introduction), but are excluded in panels b to e due to a lack of regional resolution.
Links: data | code | download png
Different perspectives on historic emissions and equity
Panel a depicts carbon emissions from fossil fuel and industry over the past 5 decades. The single year decline in emissions following major economic and geopolitical events is shown, as well as the decline recorded in 4 different datasets for emissions in 2020 compared to 2019. Panel b depicts the perturbation of daily carbon emissions in 2020 compared to 2019, showing the impact of COVID-19 lockdown policies.
Links: data | code | download png
Historic anthropogenic CO2 emission and cumulative CO2 emissions (1850-2019) as well as remaining carbon budgets for limiting warming to 1.5°C and 2°C
Panel a depicts carbon emissions from fossil fuel and industry over the past 5 decades. The single year decline in emissions following major economic and geopolitical events is shown, as well as the decline recorded in 4 different datasets for emissions in 2020 compared to 2019. Panel b depicts the perturbation of daily carbon emissions in 2020 compared to 2019, showing the impact of COVID-19 lockdown policies.
Links: data | code | download png
Global greenhouse gas emissions can be attributed to five sectors: energy systems; industry; agriculture, forestry and other land use (AFOLU); buildings; and transport. Here we show the trends in each of these sectors.
For the industry, buildings and transport sectors, we show the indirect CO2 emissions associated with electricity and heat supply.
Most of these figures and analysis have been published in the following article, which also includes a review of the literature on trends, sector by sector:
Consolidated data files are available for the figures here:
Global and regional GHG emissions trends for all sectors
Panel a shows total global anthropogenic GHG emissions divided into major sectors. Panel b shows regional emission trends in the years 1990, 2000, 2010, 2018. This figure shows the direct (scope 1) allocation of emissions to sectors.
Links: download png
Global and regional GHG emissions trends for all sectors
Panel a shows total global anthropogenic GHG emissions divided into major sectors. Panel b shows regional emission trends in the years 1990, 2000, 2010, 2018. This figure shows the direct (scope 1) allocation of emissions to sectors.
Links: download png
Global and regional GHG emissions trends for the energy sector
Panel a shows total global energy systems GHG emissions divided into major subsectors. Panel b shows regional emission trends in the years 1990, 2000, 2010, 2018. This figure shows the direct (scope 1) allocation of emissions to sectors. Note that emissions from the electricity and heat subsector are allocated as indirect (scope 2) emissions to the buildings, industry and transport sectors in the following sections (thus double counting between these respective sector figures).
Links: download png
Global and regional GHG emissions trends for the energy sector
Panel a shows total global energy systems GHG emissions divided into major subsectors. Panel b shows regional emission trends in the years 1990, 2000, 2010, 2018. This figure shows the direct (scope 1) allocation of emissions to sectors. Note that emissions from the electricity and heat subsector are allocated as indirect (scope 2) emissions to the buildings, industry and transport sectors in the following sections (thus double counting between these respective sector figures).
Links: download png
Global and regional GHG emissions trends for the industry sector
Panel a shows total global industry GHG emissions divided into major subsectors. Panel b shows regional emission trends in the years 1990, 2000, 2010, 2018. Indirect emissions from the electricity and heat subsector are shown here in grey.
Links: download png
Global and regional GHG emissions trends for the industry sector
Panel a shows total global industry GHG emissions divided into major subsectors. Panel b shows regional emission trends in the years 1990, 2000, 2010, 2018. Indirect emissions from the electricity and heat subsector are shown here in grey.
Links: download png
Global and regional GHG emissions trends for the buildings sector
Panel a shows total global industry GHG emissions divided into major subsectors. Panel b shows regional emission trends in the years 1990, 2000, 2010, 2018. Indirect emissions from the electricity and heat subsector are shown here in grey.
Links: download png
Global and regional GHG emissions trends for the buildings sector
Panel a shows total global industry GHG emissions divided into major subsectors. Panel b shows regional emission trends in the years 1990, 2000, 2010, 2018. Indirect emissions from the electricity and heat subsector are shown here in grey.
Links: download png
Global and regional GHG emissions trends for the transport sector
Panel b shows emissions at the years 1990, 2000, 2010, 2018. Indirect emissions from electricity and heat consumed in transport are shown here, but are not added to the transport sector totals in figure x3.1 (total emissions for all sectors). International aviation and shipping is included in panel a, but excluded from panel b.
Links: download png
Global and regional GHG emissions trends for the transport sector
Panel b shows emissions at the years 1990, 2000, 2010, 2018. Indirect emissions from electricity and heat consumed in transport are shown here, but are not added to the transport sector totals in figure x3.1 (total emissions for all sectors). International aviation and shipping is included in panel a, but excluded from panel b.
Links: download png
Global and regional GHG emissions trends for the AFOLU sector
Panel b shows emissions at the years 1990, 2000, 2010, 2018.
Links: download png
Global and regional GHG emissions trends for the AFOLU sector
Panel b shows emissions at the years 1990, 2000, 2010, 2018.
Links: download png
Emissions in 2020 dropped substantially compared to the previous year, due to the impacts of lockdowns in response to the COVID-19 pandemic.
The following figure shows the trend in annual CO2 emissions up to 2020, the range of estimates for the 2020 drop in emissions, and compares these to previous global events. Two datasets (Le Quere et al 2021 and Liu et al 2021) also depict the change in 2020 daily emissions relative to 2019.
Global carbon emissions in 2020 and the impact of COVID-19
Panel a depicts carbon emissions from fossil fuel and industry over the past 5 decades. The single year decline in emissions following major economic and geopolitical events is shown, as well as the decline recorded in 4 different datasets for emissions in 2020 compared to 2019. Panel b depicts the perturbation of daily carbon emissions in 2020 compared to 2019, showing the impact of COVID-19 lockdown policies.
Links: data | code | download png
Here we have compiled growth rate estimations for gases, regions, sectors, subsectors and countries. We use the simple compound average growth rate calculation:
r = (E(t+n)/E(t))^(1/n) - 1
where E is the emissions value in a given year t.
The code for producing these tables is here: link
A spreadsheet is also available: link
Gas | 1990 | 1999 | 2000 | 2009 | 2010 | 2019 | 1990-1999 | 2000-2009 | 2010-2019 | 1990-2019 |
---|---|---|---|---|---|---|---|---|---|---|
CO2_FFI | 22.7 | 25.0 | 25.8 | 32.3 | 34.2 | 37.9 | 1.1 | 2.5 | 1.2 | 1.8 |
CO2_LULUCF | 5.0 | 4.5 | 5.1 | 5.9 | 5.3 | 6.6 | -1.1 | 1.7 | 2.4 | 1.0 |
CH4 | 8.2 | 8.3 | 8.4 | 9.5 | 9.7 | 10.6 | 0.2 | 1.3 | 1.0 | 0.9 |
N2O | 2.0 | 2.1 | 2.2 | 2.4 | 2.4 | 2.7 | 0.8 | 1.1 | 1.0 | 1.0 |
Fgas | 0.4 | 0.6 | 0.7 | 0.9 | 0.9 | 1.4 | 5.5 | 3.3 | 4.1 | 4.5 |
GHG | 38.3 | 40.6 | 42.2 | 50.9 | 52.5 | 59.1 | 0.7 | 2.1 | 1.3 | 1.5 |
Region | 1990 | 1999 | 2000 | 2009 | 2010 | 2019 | 1990-1999 | 2000-2009 | 2010-2019 | 1990-2019 |
---|---|---|---|---|---|---|---|---|---|---|
Africa | 2.8 | 3.4 | 3.4 | 4.2 | 4.4 | 5.1 | 2.1 | 2.3 | 1.6 | 2.1 |
Australia, Japan, New Zealand | 1.9 | 2.0 | 2.1 | 2.0 | 2.1 | 2.0 | 0.6 | -0.6 | -0.6 | 0.3 |
Eastern Asia | 5.1 | 6.2 | 6.6 | 12.0 | 12.9 | 15.7 | 2.1 | 6.9 | 2.2 | 3.9 |
Eastern Europe and West-Central Asia | 5.3 | 3.2 | 3.3 | 3.4 | 3.6 | 3.8 | -5.6 | 0.4 | 0.6 | -1.2 |
Europe | 6.0 | 5.5 | 5.6 | 5.2 | 5.3 | 4.8 | -1.0 | -0.7 | -1.2 | -0.8 |
Intl. Aviation | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 3.2 | 2.3 | 3.4 | 3.0 |
Intl. Shipping | 0.4 | 0.5 | 0.5 | 0.7 | 0.7 | 0.8 | 3.0 | 2.3 | 1.7 | 2.5 |
Latin America and Caribbean | 3.7 | 4.4 | 4.7 | 5.7 | 5.6 | 5.9 | 2.0 | 2.0 | 0.6 | 1.6 |
Middle East | 1.1 | 1.5 | 1.7 | 2.4 | 2.6 | 3.2 | 3.6 | 4.4 | 2.6 | 3.7 |
North America | 6.9 | 7.9 | 8.1 | 7.1 | 7.4 | 7.0 | 1.6 | -1.4 | -0.6 | 0.0 |
South-East Asia and Pacific | 2.8 | 3.1 | 3.1 | 4.3 | 3.9 | 5.3 | 1.4 | 3.6 | 3.5 | 2.3 |
Southern Asia | 2.0 | 2.6 | 2.7 | 3.5 | 3.7 | 4.8 | 2.6 | 2.9 | 3.1 | 3.1 |
Sector | 1990 | 1999 | 2000 | 2009 | 2010 | 2019 | 1990-1999 | 2000-2009 | 2010-2019 | 1990-2019 |
---|---|---|---|---|---|---|---|---|---|---|
AFOLU | 10.3 | 9.9 | 10.4 | 11.8 | 11.3 | 13.0 | -0.5 | 1.4 | 1.6 | 0.8 |
Buildings | 3.0 | 2.9 | 2.9 | 3.0 | 3.1 | 3.3 | -0.3 | 0.5 | 0.7 | 0.3 |
Energy systems | 12.0 | 13.5 | 14.1 | 17.3 | 18.3 | 20.0 | 1.3 | 2.3 | 1.0 | 1.8 |
Industry | 7.9 | 8.2 | 8.6 | 11.6 | 12.4 | 14.1 | 0.5 | 3.4 | 1.4 | 2.0 |
Transport | 5.0 | 6.1 | 6.2 | 7.1 | 7.4 | 8.7 | 2.1 | 1.6 | 1.8 | 1.9 |
Sector | 1990 | 1999 | 2000 | 2009 | 2010 | 2019 | 1990-1999 | 2000-2009 | 2010-2019 | 1990-2019 |
---|---|---|---|---|---|---|---|---|---|---|
AFOLU | 10.3 | 9.9 | 10.4 | 11.8 | 11.3 | 13.0 | -0.5 | 1.4 | 1.6 | 0.8 |
Buildings | 6.4 | 7.4 | 7.5 | 8.8 | 9.2 | 9.7 | 1.6 | 1.8 | 0.7 | 1.5 |
Energy systems | 12.0 | 13.5 | 14.1 | 17.3 | 18.3 | 20.0 | 1.3 | 2.3 | 1.0 | 1.8 |
Industry | 11.3 | 11.9 | 12.5 | 16.5 | 17.8 | 20.0 | 0.5 | 3.1 | 1.3 | 2.0 |
Transport | 5.1 | 6.2 | 6.3 | 7.3 | 7.6 | 8.9 | 2.1 | 1.7 | 1.8 | 1.9 |
Sector | Subsector | 1990 | 1999 | 2000 | 2009 | 2010 | 2019 | 1990-1999 | 2000-2009 | 2010-2019 | 1990-2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
AFOLU | Enteric Fermentation (CH4) | 2459.3 | 2462.8 | 2476.2 | 2734.7 | 2746.0 | 2961.8 | 0.0 | 1.1 | 0.8 | 0.6 |
AFOLU | Managed soils and pasture (CO2, N2O) | 1106.5 | 1174.9 | 1184.6 | 1323.4 | 1332.8 | 1455.8 | 0.7 | 1.2 | 1.0 | 1.0 |
AFOLU | Rice cultivation (CH4) | 1055.3 | 944.2 | 904.3 | 986.3 | 1001.4 | 1017.6 | -1.2 | 1.0 | 0.2 | -0.1 |
AFOLU | Synthetic fertilizer application (N2O) | 306.4 | 358.0 | 345.4 | 419.9 | 420.7 | 443.0 | 1.7 | 2.2 | 0.6 | 1.3 |
AFOLU | Manure management (N2O, CH4) | 383.6 | 376.2 | 378.4 | 399.3 | 401.4 | 426.0 | -0.2 | 0.6 | 0.7 | 0.4 |
AFOLU | Biomass burning (CH4, N2O) | 41.7 | 45.7 | 45.9 | 57.0 | 58.7 | 68.3 | 1.0 | 2.4 | 1.7 | 1.7 |
Buildings | Residential | 2221.4 | 2134.7 | 2170.4 | 2197.4 | 2233.5 | 2361.2 | -0.4 | 0.1 | 0.6 | 0.2 |
Buildings | Non-residential | 782.2 | 757.9 | 714.0 | 811.1 | 826.9 | 899.2 | -0.4 | 1.4 | 0.9 | 0.5 |
Buildings | Non-CO2 (all buildings) | 4.1 | 29.3 | 30.8 | 38.3 | 40.6 | 42.9 | 24.6 | 2.5 | 0.6 | 8.5 |
Energy systems | Electricity & heat | 7659.4 | 9016.6 | 9423.4 | 11835.1 | 12624.0 | 13839.3 | 1.8 | 2.6 | 1.0 | 2.1 |
Energy systems | Oil and gas fugitive emissions | 1767.1 | 2126.8 | 2250.8 | 2319.5 | 2352.6 | 2620.0 | 2.1 | 0.3 | 1.2 | 1.4 |
Energy systems | Other (energy systems) | 1143.2 | 1028.6 | 1029.1 | 1450.0 | 1505.7 | 1612.3 | -1.2 | 3.9 | 0.8 | 1.2 |
Energy systems | Coal mining fugitive emissions | 910.4 | 746.4 | 760.8 | 1110.7 | 1150.2 | 1278.9 | -2.2 | 4.3 | 1.2 | 1.2 |
Energy systems | Petroleum refining | 529.1 | 589.6 | 600.5 | 607.5 | 627.1 | 629.1 | 1.2 | 0.1 | 0.0 | 0.6 |
Industry | Other (industry) | 2533.3 | 2567.5 | 2597.6 | 3882.1 | 4135.4 | 4404.1 | 0.1 | 4.6 | 0.7 | 1.9 |
Industry | Metals | 1551.4 | 1442.7 | 1581.3 | 2282.1 | 2542.0 | 3114.0 | -0.8 | 4.2 | 2.3 | 2.4 |
Industry | Chemicals | 1729.7 | 1769.6 | 1903.9 | 2152.7 | 2354.6 | 2719.1 | 0.3 | 1.4 | 1.6 | 1.6 |
Industry | Waste | 1566.8 | 1759.5 | 1791.8 | 2001.8 | 2022.4 | 2326.7 | 1.3 | 1.2 | 1.6 | 1.4 |
Industry | Cement | 514.7 | 698.4 | 731.1 | 1293.6 | 1388.0 | 1548.3 | 3.4 | 6.5 | 1.2 | 3.9 |
Transport | Road | 3383.3 | 4194.9 | 4329.7 | 5095.0 | 5286.7 | 6133.1 | 2.4 | 1.8 | 1.7 | 2.1 |
Transport | International Shipping | 374.8 | 490.4 | 503.2 | 622.0 | 669.2 | 780.6 | 3.0 | 2.4 | 1.7 | 2.6 |
Transport | International Aviation | 260.3 | 344.3 | 357.3 | 436.8 | 461.1 | 620.8 | 3.2 | 2.3 | 3.4 | 3.0 |
Transport | Other (transport) | 481.1 | 509.9 | 452.9 | 483.9 | 504.9 | 511.3 | 0.6 | 0.7 | 0.1 | 0.2 |
Transport | Domestic Aviation | 286.9 | 310.8 | 323.4 | 279.6 | 293.8 | 394.1 | 0.9 | -1.6 | 3.3 | 1.1 |
Transport | Inland Shipping | 101.3 | 121.3 | 124.3 | 136.8 | 137.1 | 176.7 | 2.0 | 1.1 | 2.9 | 1.9 |
Transport | Rail | 137.8 | 78.9 | 94.3 | 91.6 | 94.9 | 101.4 | -6.0 | -0.3 | 0.7 | -1.1 |
Country | 1990 | 1999 | 2000 | 2009 | 2010 | 2019 | 1990-1999 | 2000-2009 | 2010-2019 | 1990-2019 |
---|---|---|---|---|---|---|---|---|---|---|
Algeria | 146.1 | 172.1 | 180.7 | 201.9 | 208.4 | 279.1 | 1.8 | 1.2 | 3.3 | 2.3 |
Angola | 33.7 | 74.8 | 70.0 | 69.7 | 77.5 | 81.0 | 9.3 | -0.1 | 0.5 | 3.1 |
Benin | 4.0 | 6.1 | 6.4 | 11.3 | 12.2 | 18.0 | 4.8 | 6.6 | 4.4 | 5.3 |
Botswana | 8.9 | 10.0 | 10.2 | 10.2 | 9.8 | 12.7 | 1.3 | -0.1 | 2.9 | 1.2 |
Burkina Faso | 10.6 | 13.5 | 13.9 | 22.9 | 23.7 | 30.7 | 2.7 | 5.7 | 2.9 | 3.7 |
Burundi | 2.9 | 2.8 | 2.9 | 4.3 | 4.6 | 6.7 | -0.3 | 4.4 | 4.3 | 2.9 |
Cabo Verde | 0.2 | 0.3 | 0.6 | 1.0 | 1.1 | 1.2 | 4.8 | 7.0 | 0.7 | 5.8 |
Cameroon | 30.6 | 30.8 | 32.2 | 33.0 | 32.6 | 42.4 | 0.1 | 0.3 | 3.0 | 1.1 |
Central African Republic | 4.9 | 6.7 | 7.0 | 9.0 | 9.2 | 11.3 | 3.5 | 2.8 | 2.3 | 2.9 |
Chad | 10.3 | 24.2 | 25.5 | 42.6 | 45.0 | 75.4 | 9.9 | 5.9 | 5.9 | 7.1 |
Comoros | 0.3 | 0.4 | 0.4 | 0.6 | 0.6 | 0.8 | 2.5 | 2.5 | 3.8 | 3.3 |
Congo, Dem. Rep. | 24.7 | 24.4 | 25.1 | 30.5 | 31.2 | 51.3 | -0.1 | 2.2 | 5.7 | 2.5 |
Congo, Rep. | 11.2 | 20.4 | 21.8 | 20.9 | 22.8 | 23.5 | 6.9 | -0.4 | 0.4 | 2.6 |
Côte d’Ivoire | 10.6 | 18.0 | 17.9 | 20.4 | 21.8 | 30.4 | 6.0 | 1.4 | 3.8 | 3.7 |
Djibouti | 2.0 | 2.6 | 1.9 | 1.9 | 2.0 | 2.4 | 2.8 | 0.0 | 1.6 | 0.5 |
Egypt, Arab Rep. | 148.5 | 201.1 | 201.6 | 313.9 | 312.8 | 391.6 | 3.4 | 5.0 | 2.5 | 3.4 |
Equatorial Guinea | 0.2 | 11.8 | 12.4 | 19.6 | 20.3 | 14.8 | 55.3 | 5.2 | -3.4 | 15.6 |
Eritrea | 4.7 | 5.4 | 5.5 | 5.7 | 5.6 | 6.7 | 1.7 | 0.3 | 1.9 | 1.2 |
Ethiopia | 65.3 | 76.5 | 74.7 | 117.7 | 122.7 | 160.8 | 1.8 | 5.2 | 3.0 | 3.2 |
Gabon | 20.2 | 26.8 | 27.2 | 20.6 | 21.2 | 20.2 | 3.2 | -3.0 | -0.5 | 0.0 |
Gambia, The | 0.9 | 1.1 | 1.2 | 1.9 | 2.0 | 2.2 | 2.0 | 4.7 | 1.0 | 3.0 |
Ghana | 10.8 | 16.6 | 16.1 | 22.4 | 23.9 | 40.1 | 4.9 | 3.7 | 5.9 | 4.6 |
Guinea | 7.3 | 10.1 | 11.1 | 15.8 | 18.5 | 26.2 | 3.6 | 4.1 | 3.9 | 4.5 |
Guinea-Bissau | 1.6 | 1.9 | 1.9 | 2.5 | 2.6 | 3.0 | 2.1 | 2.7 | 1.8 | 2.3 |
Kenya | 41.3 | 46.2 | 45.1 | 79.7 | 83.4 | 96.0 | 1.3 | 6.5 | 1.6 | 3.0 |
Lesotho | 2.0 | 2.5 | 2.7 | 2.8 | 2.8 | 3.0 | 2.3 | 0.5 | 0.8 | 1.3 |
Liberia | 1.6 | 1.8 | 2.0 | 2.7 | 3.1 | 4.4 | 0.7 | 3.5 | 4.0 | 3.5 |
Libya | 91.0 | 85.9 | 91.3 | 99.6 | 105.9 | 85.4 | -0.6 | 1.0 | -2.4 | -0.2 |
Madagascar | 24.5 | 26.0 | 26.9 | 29.3 | 30.2 | 34.2 | 0.6 | 0.9 | 1.4 | 1.2 |
Malawi | 5.1 | 6.0 | 6.8 | 9.1 | 9.6 | 13.6 | 1.8 | 3.3 | 3.9 | 3.4 |
Mali | 12.8 | 15.9 | 17.0 | 26.1 | 27.8 | 41.7 | 2.4 | 4.9 | 4.6 | 4.2 |
Mauritania | 6.5 | 10.5 | 9.0 | 11.1 | 11.3 | 14.2 | 5.6 | 2.3 | 2.5 | 2.7 |
Mauritius | 1.9 | 3.1 | 3.4 | 4.9 | 5.2 | 6.0 | 5.3 | 4.3 | 1.6 | 4.0 |
Mayotte | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 3.4 | 2.7 | 3.6 |
Morocco | 44.1 | 57.1 | 58.6 | 78.9 | 82.9 | 109.9 | 2.9 | 3.4 | 3.2 | 3.2 |
Mozambique | 8.2 | 10.6 | 11.4 | 15.4 | 16.0 | 35.4 | 2.8 | 3.4 | 9.3 | 5.2 |
Namibia | 7.0 | 7.8 | 8.3 | 9.9 | 9.9 | 12.4 | 1.3 | 2.0 | 2.5 | 2.0 |
Niger | 12.2 | 17.9 | 17.1 | 24.9 | 24.7 | 37.3 | 4.4 | 4.2 | 4.7 | 3.9 |
Nigeria | 284.3 | 377.4 | 415.6 | 335.6 | 360.9 | 416.9 | 3.2 | -2.3 | 1.6 | 1.3 |
Réunion | 1.2 | 2.6 | 2.6 | 2.9 | 3.1 | 3.3 | 8.9 | 1.4 | 0.5 | 3.4 |
Rwanda | 3.7 | 4.0 | 3.8 | 5.5 | 5.8 | 7.1 | 0.9 | 4.4 | 2.3 | 2.3 |
Saint Helena, Ascension and Tristan da Cunha | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -6.9 | -0.2 | 3.6 | 1.5 |
São Tomé and Principe | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 4.1 | 5.6 | 2.2 | 3.7 |
Senegal | 10.0 | 13.8 | 13.8 | 19.0 | 19.8 | 26.1 | 3.7 | 3.6 | 3.1 | 3.4 |
Seychelles | 0.4 | 0.5 | 1.0 | 1.2 | 1.1 | 1.3 | 4.6 | 2.2 | 2.2 | 4.4 |
Sierra Leone | 3.9 | 3.5 | 3.2 | 5.1 | 5.4 | 7.3 | -1.1 | 5.5 | 3.3 | 2.2 |
Somalia | 24.6 | 25.9 | 26.7 | 28.0 | 28.3 | 30.6 | 0.6 | 0.5 | 0.9 | 0.8 |
South Africa | 403.8 | 443.7 | 449.3 | 571.8 | 578.1 | 592.4 | 1.1 | 2.7 | 0.3 | 1.3 |
Sudan | 58.7 | 88.5 | 92.9 | 120.3 | 122.0 | 137.2 | 4.7 | 2.9 | 1.3 | 3.0 |
Swaziland | 2.9 | 3.9 | 4.5 | 5.0 | 4.6 | 3.3 | 3.4 | 1.0 | -3.6 | 0.5 |
Tanzania | 31.1 | 40.1 | 40.9 | 53.3 | 56.6 | 78.7 | 2.9 | 3.0 | 3.7 | 3.3 |
Togo | 3.4 | 4.9 | 5.0 | 7.7 | 7.7 | 10.2 | 4.3 | 5.1 | 3.3 | 3.9 |
Tunisia | 23.7 | 31.9 | 33.1 | 40.1 | 42.4 | 44.1 | 3.3 | 2.2 | 0.4 | 2.2 |
Uganda | 16.1 | 20.2 | 21.3 | 36.2 | 37.7 | 49.9 | 2.6 | 6.1 | 3.2 | 4.0 |
