COVID-19 and 2020 emissions

COVID-19 and 2020 emissions

Emissions in 2020 dropped substantially compared to the previous year, due to the impacts of lockdowns in response to the COVID-19 pandemic.

The following figure shows the trend in annual CO2 emissions up to 2020, the range of estimates for the 2020 drop in emissions, and compares these to previous global events. Two datasets (Le Quere et al 2021 and Liu et al 2021) also depict the change in 2020 daily emissions relative to 2019.


Global carbon emissions in 2020 and the impact of COVID-19



Global carbon emissions in 2020 and the impact of COVID-19
Panel a depicts carbon emissions from fossil fuel and industry over the past 5 decades. The single year decline in emissions following major economic and geopolitical events is shown, as well as the decline recorded in 4 different datasets for emissions in 2020 compared to 2019. Panel b depicts the perturbation of daily carbon emissions in 2020 compared to 2019, showing the impact of COVID-19 lockdown policies.
Links: data | code | download png


Emissions change by region in EDGARv6



Links: data | code | download png


Emissions change by sector in EDGARv6



Links: data | code | download png


Emissions change by subsector in EDGARv6



Links: data | code | download png

Growth rates

Growth rates

Here we have compiled growth rate estimations for gases, regions, sectors, subsectors and countries. We use the simple compound average growth rate calculation:

r = (E(t+n)/E(t))^(1/n) - 1

where E is the emissions value in a given year t.

The code for producing these tables is here: link

A spreadsheet is also available: link


Gases

Emissions (GtCO2eq)
Growth rate (%/yr)
Gas 1990 1999 2000 2009 2010 2019 1990-1999 2000-2009 2010-2019 1990-2019
CO2_FFI 22.7 25.0 25.8 32.3 34.2 37.9 1.1 2.5 1.2 1.8
CO2_LULUCF 5.0 4.5 5.1 5.9 5.3 6.6 -1.1 1.7 2.4 1.0
CH4 8.2 8.3 8.4 9.5 9.7 10.6 0.2 1.3 1.0 0.9
N2O 2.0 2.1 2.2 2.4 2.4 2.7 0.8 1.1 1.0 1.0
Fgas 0.4 0.6 0.7 0.9 0.9 1.4 5.5 3.3 4.1 4.5
GHG 38.3 40.6 42.2 50.9 52.5 59.1 0.7 2.1 1.3 1.5

Regions (IPCC 6 Regions)

Emissions (GtCO2eq)
Growth rate (%/yr)
Region 1990 1999 2000 2009 2010 2019 1990-1999 2000-2009 2010-2019 1990-2019
Africa 2.8 3.4 3.4 4.2 4.4 5.1 2.1 2.3 1.6 2.1
Australia, Japan, New Zealand 1.9 2.0 2.1 2.0 2.1 2.0 0.6 -0.6 -0.6 0.3
Eastern Asia 5.1 6.2 6.6 12.0 12.9 15.7 2.1 6.9 2.2 3.9
Eastern Europe and West-Central Asia 5.3 3.2 3.3 3.4 3.6 3.8 -5.6 0.4 0.6 -1.2
Europe 6.0 5.5 5.6 5.2 5.3 4.8 -1.0 -0.7 -1.2 -0.8
Intl. Aviation 0.3 0.3 0.4 0.4 0.5 0.6 3.2 2.3 3.4 3.0
Intl. Shipping 0.4 0.5 0.5 0.7 0.7 0.8 3.0 2.3 1.7 2.5
Latin America and Caribbean 3.7 4.4 4.7 5.7 5.6 5.9 2.0 2.0 0.6 1.6
Middle East 1.1 1.5 1.7 2.4 2.6 3.2 3.6 4.4 2.6 3.7
North America 6.9 7.9 8.1 7.1 7.4 7.0 1.6 -1.4 -0.6 0.0
South-East Asia and Pacific 2.8 3.1 3.1 4.3 3.9 5.3 1.4 3.6 3.5 2.3
Southern Asia 2.0 2.6 2.7 3.5 3.7 4.8 2.6 2.9 3.1 3.1

Sectors (excl. indirect CO2)

Emissions (GtCO2eq)
Growth rate (%/yr)
Sector 1990 1999 2000 2009 2010 2019 1990-1999 2000-2009 2010-2019 1990-2019
AFOLU 10.3 9.9 10.4 11.8 11.3 13.0 -0.5 1.4 1.6 0.8
Buildings 3.0 2.9 2.9 3.0 3.1 3.3 -0.3 0.5 0.7 0.3
Energy systems 12.0 13.5 14.1 17.3 18.3 20.0 1.3 2.3 1.0 1.8
Industry 7.9 8.2 8.6 11.6 12.4 14.1 0.5 3.4 1.4 2.0
Transport 5.0 6.1 6.2 7.1 7.4 8.7 2.1 1.6 1.8 1.9

Sectors (incl. indirect CO2)

Emissions (GtCO2eq)
Growth rate (%/yr)
Sector 1990 1999 2000 2009 2010 2019 1990-1999 2000-2009 2010-2019 1990-2019
AFOLU 10.3 9.9 10.4 11.8 11.3 13.0 -0.5 1.4 1.6 0.8
Buildings 6.4 7.4 7.5 8.8 9.2 9.7 1.6 1.8 0.7 1.5
Energy systems 12.0 13.5 14.1 17.3 18.3 20.0 1.3 2.3 1.0 1.8
Industry 11.3 11.9 12.5 16.5 17.8 20.0 0.5 3.1 1.3 2.0
Transport 5.1 6.2 6.3 7.3 7.6 8.9 2.1 1.7 1.8 1.9

Subsectors (excl. indirect CO2 emissions)

Emissions (MtCO2eq)
Growth rate (%/yr)
Sector Subsector 1990 1999 2000 2009 2010 2019 1990-1999 2000-2009 2010-2019 1990-2019
AFOLU Enteric Fermentation (CH4) 2459.3 2462.8 2476.2 2734.7 2746.0 2961.8 0.0 1.1 0.8 0.6
AFOLU Managed soils and pasture (CO2, N2O) 1106.5 1174.9 1184.6 1323.4 1332.8 1455.8 0.7 1.2 1.0 1.0
AFOLU Rice cultivation (CH4) 1055.3 944.2 904.3 986.3 1001.4 1017.6 -1.2 1.0 0.2 -0.1
AFOLU Synthetic fertilizer application (N2O) 306.4 358.0 345.4 419.9 420.7 443.0 1.7 2.2 0.6 1.3
AFOLU Manure management (N2O, CH4) 383.6 376.2 378.4 399.3 401.4 426.0 -0.2 0.6 0.7 0.4
AFOLU Biomass burning (CH4, N2O) 41.7 45.7 45.9 57.0 58.7 68.3 1.0 2.4 1.7 1.7
Buildings Residential 2221.4 2134.7 2170.4 2197.4 2233.5 2361.2 -0.4 0.1 0.6 0.2
Buildings Non-residential 782.2 757.9 714.0 811.1 826.9 899.2 -0.4 1.4 0.9 0.5
Buildings Non-CO2 (all buildings) 4.1 29.3 30.8 38.3 40.6 42.9 24.6 2.5 0.6 8.5
Energy systems Electricity & heat 7659.4 9016.6 9423.4 11835.1 12624.0 13839.3 1.8 2.6 1.0 2.1
Energy systems Oil and gas fugitive emissions 1767.1 2126.8 2250.8 2319.5 2352.6 2620.0 2.1 0.3 1.2 1.4
Energy systems Other (energy systems) 1143.2 1028.6 1029.1 1450.0 1505.7 1612.3 -1.2 3.9 0.8 1.2
Energy systems Coal mining fugitive emissions 910.4 746.4 760.8 1110.7 1150.2 1278.9 -2.2 4.3 1.2 1.2
Energy systems Petroleum refining 529.1 589.6 600.5 607.5 627.1 629.1 1.2 0.1 0.0 0.6
Industry Other (industry) 2533.3 2567.5 2597.6 3882.1 4135.4 4404.1 0.1 4.6 0.7 1.9
Industry Metals 1551.4 1442.7 1581.3 2282.1 2542.0 3114.0 -0.8 4.2 2.3 2.4
Industry Chemicals 1729.7 1769.6 1903.9 2152.7 2354.6 2719.1 0.3 1.4 1.6 1.6
Industry Waste 1566.8 1759.5 1791.8 2001.8 2022.4 2326.7 1.3 1.2 1.6 1.4
Industry Cement 514.7 698.4 731.1 1293.6 1388.0 1548.3 3.4 6.5 1.2 3.9
Transport Road 3383.3 4194.9 4329.7 5095.0 5286.7 6133.1 2.4 1.8 1.7 2.1
Transport International Shipping 374.8 490.4 503.2 622.0 669.2 780.6 3.0 2.4 1.7 2.6
Transport International Aviation 260.3 344.3 357.3 436.8 461.1 620.8 3.2 2.3 3.4 3.0
Transport Other (transport) 481.1 509.9 452.9 483.9 504.9 511.3 0.6 0.7 0.1 0.2
Transport Domestic Aviation 286.9 310.8 323.4 279.6 293.8 394.1 0.9 -1.6 3.3 1.1
Transport Inland Shipping 101.3 121.3 124.3 136.8 137.1 176.7 2.0 1.1 2.9 1.9
Transport Rail 137.8 78.9 94.3 91.6 94.9 101.4 -6.0 -0.3 0.7 -1.1

Countries

Emissions (MtCO2eq)
Growth rate (%/yr)
Country 1990 1999 2000 2009 2010 2019 1990-1999 2000-2009 2010-2019 1990-2019
Algeria 146.1 172.1 180.7 201.9 208.4 279.1 1.8 1.2 3.3 2.3
Angola 33.7 74.8 70.0 69.7 77.5 81.0 9.3 -0.1 0.5 3.1
Benin 4.0 6.1 6.4 11.3 12.2 18.0 4.8 6.6 4.4 5.3
Botswana 8.9 10.0 10.2 10.2 9.8 12.7 1.3 -0.1 2.9 1.2
Burkina Faso 10.6 13.5 13.9 22.9 23.7 30.7 2.7 5.7 2.9 3.7
Burundi 2.9 2.8 2.9 4.3 4.6 6.7 -0.3 4.4 4.3 2.9
Cabo Verde 0.2 0.3 0.6 1.0 1.1 1.2 4.8 7.0 0.7 5.8
Cameroon 30.6 30.8 32.2 33.0 32.6 42.4 0.1 0.3 3.0 1.1
Central African Republic 4.9 6.7 7.0 9.0 9.2 11.3 3.5 2.8 2.3 2.9
Chad 10.3 24.2 25.5 42.6 45.0 75.4 9.9 5.9 5.9 7.1
Comoros 0.3 0.4 0.4 0.6 0.6 0.8 2.5 2.5 3.8 3.3
Congo, Dem. Rep.  24.7 24.4 25.1 30.5 31.2 51.3 -0.1 2.2 5.7 2.5
Congo, Rep.  11.2 20.4 21.8 20.9 22.8 23.5 6.9 -0.4 0.4 2.6
Côte d’Ivoire 10.6 18.0 17.9 20.4 21.8 30.4 6.0 1.4 3.8 3.7
Djibouti 2.0 2.6 1.9 1.9 2.0 2.4 2.8 0.0 1.6 0.5
Egypt, Arab Rep.  148.5 201.1 201.6 313.9 312.8 391.6 3.4 5.0 2.5 3.4
Equatorial Guinea 0.2 11.8 12.4 19.6 20.3 14.8 55.3 5.2 -3.4 15.6
Eritrea 4.7 5.4 5.5 5.7 5.6 6.7 1.7 0.3 1.9 1.2
Ethiopia 65.3 76.5 74.7 117.7 122.7 160.8 1.8 5.2 3.0 3.2
Gabon 20.2 26.8 27.2 20.6 21.2 20.2 3.2 -3.0 -0.5 0.0
Gambia, The 0.9 1.1 1.2 1.9 2.0 2.2 2.0 4.7 1.0 3.0
Ghana 10.8 16.6 16.1 22.4 23.9 40.1 4.9 3.7 5.9 4.6
Guinea 7.3 10.1 11.1 15.8 18.5 26.2 3.6 4.1 3.9 4.5
Guinea-Bissau 1.6 1.9 1.9 2.5 2.6 3.0 2.1 2.7 1.8 2.3
Kenya 41.3 46.2 45.1 79.7 83.4 96.0 1.3 6.5 1.6 3.0
Lesotho 2.0 2.5 2.7 2.8 2.8 3.0 2.3 0.5 0.8 1.3
Liberia 1.6 1.8 2.0 2.7 3.1 4.4 0.7 3.5 4.0 3.5
Libya 91.0 85.9 91.3 99.6 105.9 85.4 -0.6 1.0 -2.4 -0.2
Madagascar 24.5 26.0 26.9 29.3 30.2 34.2 0.6 0.9 1.4 1.2
Malawi 5.1 6.0 6.8 9.1 9.6 13.6 1.8 3.3 3.9 3.4
Mali 12.8 15.9 17.0 26.1 27.8 41.7 2.4 4.9 4.6 4.2
Mauritania 6.5 10.5 9.0 11.1 11.3 14.2 5.6 2.3 2.5 2.7
Mauritius 1.9 3.1 3.4 4.9 5.2 6.0 5.3 4.3 1.6 4.0
Mayotte 0.0 0.0 0.0 0.0 0.0 0.0 4.9 3.4 2.7 3.6
Morocco 44.1 57.1 58.6 78.9 82.9 109.9 2.9 3.4 3.2 3.2
Mozambique 8.2 10.6 11.4 15.4 16.0 35.4 2.8 3.4 9.3 5.2
Namibia 7.0 7.8 8.3 9.9 9.9 12.4 1.3 2.0 2.5 2.0
Niger 12.2 17.9 17.1 24.9 24.7 37.3 4.4 4.2 4.7 3.9
Nigeria 284.3 377.4 415.6 335.6 360.9 416.9 3.2 -2.3 1.6 1.3
Réunion 1.2 2.6 2.6 2.9 3.1 3.3 8.9 1.4 0.5 3.4
Rwanda 3.7 4.0 3.8 5.5 5.8 7.1 0.9 4.4 2.3 2.3
Saint Helena, Ascension and Tristan da Cunha 0.0 0.0 0.0 0.0 0.0 0.0 -6.9 -0.2 3.6 1.5
São Tomé and Principe 0.1 0.1 0.1 0.2 0.2 0.2 4.1 5.6 2.2 3.7
Senegal 10.0 13.8 13.8 19.0 19.8 26.1 3.7 3.6 3.1 3.4
Seychelles 0.4 0.5 1.0 1.2 1.1 1.3 4.6 2.2 2.2 4.4
Sierra Leone 3.9 3.5 3.2 5.1 5.4 7.3 -1.1 5.5 3.3 2.2
Somalia 24.6 25.9 26.7 28.0 28.3 30.6 0.6 0.5 0.9 0.8
South Africa 403.8 443.7 449.3 571.8 578.1 592.4 1.1 2.7 0.3 1.3
Sudan 58.7 88.5 92.9 120.3 122.0 137.2 4.7 2.9 1.3 3.0
Swaziland 2.9 3.9 4.5 5.0 4.6 3.3 3.4 1.0 -3.6 0.5
Tanzania 31.1 40.1 40.9 53.3 56.6 78.7 2.9 3.0 3.7 3.3
Togo 3.4 4.9 5.0 7.7 7.7 10.2 4.3 5.1 3.3 3.9
Tunisia 23.7 31.9 33.1 40.1 42.4 44.1 3.3 2.2 0.4 2.2
Uganda 16.1 20.2 21.3 36.2 37.7 49.9 2.6 6.1 3.2 4.0
Western Sahara 0.4 0.5 0.6 0.6 0.6 0.7 2.4 1.2 0.2 1.6
Zambia 15.4 15.4 15.1 17.8 18.8 29.0 0.0 1.8 5.0 2.2
Zimbabwe 34.5 34.7 33.0 25.3 28.5 31.3 0.1 -2.9 1.0 -0.3
Afghanistan 13.4 17.5 15.5 24.8 28.7 33.9 3.0 5.3 1.9 3.3
American Samoa 0.0 0.0 0.0 0.0 0.0 0.0 2.2 -0.3 -0.3 0.5
Bangladesh 136.1 151.2 154.1 202.9 212.1 281.1 1.2 3.1 3.2 2.5
Bhutan 1.1 1.5 1.5 1.9 2.1 2.6 3.6 3.1 2.7 3.0
Brunei Darussalam 8.2 10.5 11.3 15.3 14.2 14.4 2.8 3.4 0.2 2.0
Cambodia 19.4 24.2 23.6 33.6 34.2 47.1 2.5 4.0 3.6 3.1
China 4010.4 5192.5 5434.8 10817.3 11696.2 14219.4 2.9 7.9 2.2 4.5
Cook Islands 0.0 0.1 0.1 0.1 0.1 0.1 1.5 -0.2 -0.9 1.1
Fiji 2.1 2.6 2.7 2.3 2.3 3.4 2.2 -1.8 4.4 1.7
French Polynesia 0.9 0.8 0.8 0.9 1.0 1.1 -1.2 1.8 1.4 0.6
Guam 0.0 0.1 0.1 0.1 0.1 0.1 2.1 0.5 0.7 1.1
Hong Kong SAR, China 38.7 50.4 46.3 52.4 48.2 48.8 3.0 1.4 0.1 0.8
India 1416.4 1860.0 1894.0 2718.6 2831.0 3714.2 3.1 4.1 3.1 3.4
Indonesia 425.2 598.2 595.9 785.0 792.0 1163.4 3.9 3.1 4.4 3.5
Kiribati 0.0 0.0 0.1 0.1 0.1 0.1 1.4 4.2 2.7 3.7
Korea, Dem. People’s Rep.  168.0 95.8 102.0 84.3 80.5 61.5 -6.1 -2.1 -2.9 -3.4
Korea, Rep.  325.1 495.6 553.9 622.2 674.4 742.6 4.8 1.3 1.1 2.9
Lao PDR 8.0 9.1 10.0 13.7 14.5 56.4 1.4 3.6 16.3 6.9
Macao SAR, China 1.0 1.7 1.5 1.5 1.2 2.4 6.2 0.3 7.6 3.0
Malaysia 95.1 171.9 187.3 270.1 284.9 339.5 6.8 4.2 2.0 4.5
Maldives 0.1 0.4 0.7 0.9 1.0 1.9 11.9 4.0 7.3 9.3
Marshall Islands 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.1 0.2 0.5
Micronesia, Fed. Sts. 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.6 1.9 1.1
Mongolia 25.8 24.5 25.3 35.1 37.4 83.0 -0.6 3.7 9.3 4.1
Myanmar 70.3 86.5 89.2 114.2 116.3 156.7 2.3 2.8 3.4 2.8
Nauru 0.0 0.0 0.0 0.0 0.0 0.0 1.5 2.2 2.7 2.1
Nepal 30.7 34.8 35.1 39.5 40.3 57.0 1.4 1.3 3.9 2.2
New Caledonia 1.9 2.4 2.9 3.0 3.9 7.7 2.5 0.2 7.9 4.9
Niue 0.0 0.0 0.0 0.0 0.0 0.0 0.6 1.1 0.6 0.7
Northern Mariana Islands 0.0 0.0 0.0 0.0 0.0 0.0 7.8 -0.7 0.3 2.3
Pakistan 211.4 287.5 292.1 402.7 393.2 524.9 3.5 3.6 3.3 3.2
Palau 2.3 2.6 2.2 2.3 2.2 1.3 1.1 0.3 -5.5 -1.9
Papua New Guinea 3.4 5.0 5.8 7.6 6.9 17.9 4.3 2.9 11.1 5.8
Philippines 107.6 146.6 148.4 167.6 173.4 251.5 3.5 1.4 4.2 3.0
Samoa 0.3 0.3 0.3 0.4 0.4 0.6 0.7 1.4 4.9 2.6
Singapore 34.2 48.2 58.3 53.0 59.6 71.5 3.9 -1.1 2.0 2.6
Solomon Islands 0.3 0.3 0.3 0.3 0.4 0.6 1.9 1.5 4.7 2.6
Sri Lanka 22.2 26.3 27.4 30.9 32.9 45.3 1.9 1.3 3.6 2.5
Taiwan, China 142.4 236.1 254.8 306.8 310.0 314.8 5.8 2.1 0.2 2.8
Thailand 215.1 297.7 299.4 399.6 422.3 443.0 3.7 3.3 0.5 2.5
Timor-Leste 0.7 1.0 1.1 6.1 5.5 5.8 4.0 20.5 0.5 7.4
Tokelau 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 -1.6 0.7 -0.3
Tonga 0.2 0.2 0.2 0.2 0.2 0.2 2.9 1.1 1.4 0.9
Tuvalu 0.0 0.0 0.0 0.0 0.0 0.0 1.7 1.4 1.3 1.4
Vanuatu 0.5 0.5 0.5 0.6 0.7 0.7 1.0 2.1 1.3 1.5
Vietnam 108.6 165.0 171.2 285.8 303.3 484.4 4.8 5.9 5.3 5.3
Wallis and Futuna 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 -0.4 0.0
Albania 11.4 6.9 7.1 7.7 8.0 9.3 -5.4 0.9 1.6 -0.7
Australia 456.1 533.5 543.8 601.1 596.7 599.4 1.8 1.1 0.1 0.9
Austria 82.4 86.0 86.4 85.7 92.1 88.1 0.5 -0.1 -0.5 0.2
Belgium 145.0 154.9 157.5 138.8 147.9 130.4 0.7 -1.4 -1.4 -0.4
Bermuda 0.8 0.6 0.6 0.7 0.8 0.7 -2.7 1.5 -2.1 -0.5
Bosnia and Herzegovina 32.1 15.9 19.7 27.5 28.0 34.3 -7.5 3.8 2.3 0.2
Bulgaria 103.7 64.3 62.2 59.6 62.0 58.7 -5.2 -0.5 -0.6 -1.9
Canada 597.9 705.5 729.3 714.6 729.5 778.3 1.9 -0.2 0.7 0.9
Croatia 34.6 26.7 26.4 30.1 29.5 26.4 -2.8 1.5 -1.2 -0.9
Cyprus 5.3 7.7 8.1 9.4 9.5 8.9 4.2 1.7 -0.7 1.8
Czech Republic 195.7 141.2 153.7 146.6 144.4 128.5 -3.6 -0.5 -1.3 -1.4
Denmark 70.5 75.3 71.5 64.6 64.9 45.3 0.7 -1.1 -3.9 -1.5
Estonia 41.1 20.2 20.3 21.8 26.1 20.9 -7.6 0.8 -2.4 -2.3
Faroe Islands 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.2 0.1
Finland 84.2 86.5 85.0 85.7 96.1 74.0 0.3 0.1 -2.9 -0.4
France 552.8 551.0 549.0 506.7 517.2 446.5 0.0 -0.9 -1.6 -0.7
Germany 1238.7 1048.2 1052.6 901.9 948.4 821.7 -1.8 -1.7 -1.6 -1.4
Gibraltar 0.2 0.3 0.4 0.5 0.5 0.8 9.0 3.6 5.8 5.8
Greece 102.2 112.9 120.4 121.8 114.5 96.5 1.1 0.1 -1.9 -0.2
Greenland 0.1 0.1 0.1 0.6 0.7 0.6 0.2 28.1 -2.2 7.8
Hungary 96.9 79.3 76.4 68.1 68.6 68.0 -2.2 -1.3 -0.1 -1.2
Iceland 4.5 3.8 3.9 5.1 5.0 4.7 -1.9 2.8 -0.6 0.1
Ireland 58.4 70.3 74.2 69.1 68.1 67.2 2.1 -0.8 -0.2 0.5
Italy 533.4 563.5 565.4 498.7 508.9 412.9 0.6 -1.4 -2.3 -0.9
Japan 1304.6 1357.1 1373.2 1261.3 1326.1 1237.7 0.4 -0.9 -0.8 -0.2
Latvia 28.2 11.6 10.8 12.1 13.1 13.1 -9.4 1.2 0.0 -2.6
Lithuania 47.5 21.0 19.4 22.1 23.2 23.2 -8.7 1.5 0.0 -2.4
Luxembourg 12.7 9.2 9.9 11.6 12.3 10.6 -3.5 1.8 -1.6 -0.6
Macedonia, FYR 14.3 11.7 11.4 11.6 11.8 11.4 -2.2 0.2 -0.3 -0.8
Malta 2.5 2.7 2.4 3.0 3.1 2.1 0.6 2.4 -3.9 -0.6
Netherlands 255.6 250.7 253.9 221.2 232.9 216.1 -0.2 -1.5 -0.8 -0.6
New Zealand 70.2 80.8 82.0 85.3 85.3 88.2 1.6 0.4 0.4 0.8
Norway 64.2 77.0 73.3 74.7 76.1 72.1 2.0 0.2 -0.6 0.4
Poland 523.5 442.8 425.1 415.3 436.6 414.0 -1.8 -0.3 -0.6 -0.8
Portugal 58.7 82.6 81.7 74.8 69.5 65.4 3.9 -1.0 -0.7 0.4
Romania 247.2 130.1 134.7 121.6 119.9 119.4 -6.9 -1.1 0.0 -2.5
Saint Pierre and Miquelon 0.2 0.1 0.1 0.1 0.1 0.1 -14.5 2.6 -3.5 -4.7
Slovak Republic 74.8 54.2 51.9 47.3 50.1 44.9 -3.5 -1.0 -1.2 -1.7
Slovenia 23.3 21.8 21.5 23.1 23.2 20.3 -0.8 0.8 -1.5 -0.5
Spain 299.6 375.5 394.0 393.7 380.1 332.2 2.5 0.0 -1.5 0.4
Sweden 79.9 84.3 80.8 72.2 78.3 66.7 0.6 -1.3 -1.8 -0.6
Switzerland 54.9 54.9 54.2 53.9 55.7 49.3 0.0 -0.1 -1.4 -0.4
Turkey 223.0 295.3 320.9 405.7 421.9 563.9 3.2 2.6 3.3 3.3
United Kingdom 780.2 707.2 706.2 588.4 600.5 450.8 -1.1 -2.0 -3.1 -1.9
United States 6234.1 7110.4 7274.1 6517.1 6762.2 6266.8 1.5 -1.2 -0.8 0.0
Armenia 24.3 5.6 6.1 7.5 7.2 8.6 -15.0 2.3 1.9 -3.5
Azerbaijan 70.0 39.8 41.7 49.7 48.9 62.2 -6.1 2.0 2.7 -0.4
Belarus 140.8 81.6 78.6 87.6 92.6 102.4 -5.9 1.2 1.1 -1.1
Georgia 42.2 11.1 11.6 12.8 12.1 16.8 -13.8 1.1 3.7 -3.1
Kazakhstan 354.9 174.5 180.0 301.8 322.1 370.4 -7.6 5.9 1.6 0.1
Kyrgyz Republic 34.0 11.2 11.2 14.4 14.1 21.5 -11.6 2.9 4.8 -1.6
Moldova 37.8 10.8 10.1 10.6 11.8 12.2 -13.0 0.5 0.4 -3.8
Russian Federation 3108.0 2115.1 2156.7 2149.2 2245.9 2365.2 -4.2 0.0 0.6 -0.9
Serbia and Montenegro 85.8 59.4 83.3 98.3 100.5 104.9 -4.0 1.9 0.5 0.7
Tajikistan 22.5 10.6 10.9 12.2 12.1 19.9 -8.0 1.2 5.7 -0.4
Turkmenistan 83.9 64.4 74.0 93.2 102.4 138.2 -2.9 2.6 3.4 1.7
Ukraine 960.4 459.2 453.2 378.9 399.3 272.4 -7.9 -2.0 -4.2 -4.3
Uzbekistan 170.4 175.1 179.9 185.9 187.1 173.3 0.3 0.4 -0.9 0.1
Int. Aviation 262.0 346.3 359.4 439.4 463.7 624.5 3.2 2.3 3.4 3.0
Int. Shipping 395.6 516.6 530.6 653.5 702.3 816.9 3.0 2.3 1.7 2.5
Anguilla 0.0 0.0 0.0 0.0 0.0 0.0 6.4 2.8 1.5 4.7
Antigua and Barbuda 0.5 0.5 0.5 0.7 0.7 0.6 0.9 3.1 -0.7 0.8
Argentina 271.8 321.5 321.6 377.8 378.3 396.5 1.9 1.8 0.5 1.3
Aruba 0.6 0.8 0.9 1.2 1.1 0.9 4.4 2.3 -1.9 1.7
Bahamas, The 3.0 3.2 3.5 2.8 3.0 2.6 0.7 -2.3 -1.8 -0.5
Barbados 1.6 1.7 1.7 1.9 1.8 1.5 0.7 0.8 -1.8 -0.1
Belize 0.6 0.8 0.8 1.0 1.0 1.1 2.1 2.7 1.2 2.0
Bolivia 30.9 30.6 31.8 42.6 45.5 59.6 -0.1 3.3 3.0 2.3
Brazil 696.2 905.8 944.3 1110.4 1188.9 1303.5 3.0 1.8 1.0 2.2
British Virgin Islands 0.1 0.1 0.1 0.2 0.2 0.2 1.7 4.9 1.4 4.1
Cayman Islands 0.3 0.3 0.4 0.5 0.5 0.5 1.0 2.2 -0.2 2.0
Chile 58.6 88.6 85.8 103.5 105.3 130.0 4.7 2.1 2.4 2.8
Colombia 135.4 149.4 154.5 172.7 177.4 210.1 1.1 1.3 1.9 1.5
Costa Rica 9.8 11.4 11.2 13.7 13.8 16.5 1.7 2.3 2.0 1.8
Cuba 62.8 49.6 50.1 48.7 51.3 46.8 -2.6 -0.3 -1.0 -1.0
Dominica 0.1 0.2 0.2 0.2 0.2 0.2 4.6 2.2 1.2 2.8
Dominican Republic 17.7 28.3 28.9 33.9 35.1 45.1 5.3 1.8 2.8 3.3
Ecuador 38.1 45.9 45.4 64.0 68.8 69.5 2.1 3.9 0.1 2.1
El Salvador 7.7 11.4 10.9 12.5 12.2 12.8 4.5 1.5 0.5 1.8
Falkland Islands (Malvinas) 0.2 0.2 0.2 0.2 0.2 0.2 -0.8 0.9 -0.1 0.1
French Guiana 0.7 1.0 0.6 0.8 0.8 0.7 3.0 3.9 -1.5 -0.3
Grenada 0.2 0.2 0.2 0.3 0.3 0.3 3.1 2.7 -0.7 1.7
Guadeloupe 1.8 1.9 2.0 2.2 2.3 2.2 0.8 0.7 -0.9 0.6
Guatemala 13.8 21.5 22.6 28.7 29.4 45.0 5.1 2.7 4.8 4.2
Guyana 3.1 4.7 4.2 4.3 4.5 5.0 4.6 0.2 1.3 1.7
Haiti 6.2 7.8 8.1 11.9 12.0 14.1 2.7 4.4 1.8 2.9
Honduras 9.5 11.6 12.1 19.3 19.5 24.9 2.3 5.3 2.8 3.4
Jamaica 9.2 12.1 12.2 9.5 9.0 10.3 3.1 -2.8 1.6 0.4
Martinique 1.8 2.0 2.1 2.2 2.2 2.2 1.0 0.3 -0.1 0.7
Mexico 464.6 600.6 631.6 753.7 770.9 793.9 2.9 2.0 0.3 1.9
Montserrat 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.1 -0.4 0.8
Netherlands Antilles 2.8 5.7 5.9 6.2 4.6 3.3 7.9 0.6 -3.5 0.5
Nicaragua 10.5 13.0 13.5 15.6 16.1 20.2 2.4 1.6 2.6 2.3
Panama 7.3 9.9 10.1 14.7 15.6 17.3 3.5 4.3 1.2 3.0
Paraguay 21.5 26.7 26.0 34.5 38.1 44.3 2.4 3.2 1.7 2.5
Peru 45.7 58.3 58.1 74.5 80.5 95.6 2.7 2.8 1.9 2.6
Puerto Rico 3.7 3.6 4.3 4.6 4.8 6.6 -0.3 0.9 3.5 2.0
St. Kitts and Nevis 0.1 0.1 0.2 0.2 0.3 0.2 4.2 2.3 -2.2 2.7
St. Lucia 0.3 0.3 0.4 0.5 0.5 0.5 2.3 1.1 0.2 2.3
St. Vincent and the Grenadines 0.1 0.2 0.2 0.3 0.3 0.2 5.5 6.8 -2.9 1.6
Suriname 2.8 2.4 2.4 2.5 2.8 3.0 -1.6 0.4 0.7 0.2
Trinidad and Tobago 18.0 25.6 28.3 59.0 62.7 51.6 4.0 8.5 -2.1 3.7
Turks and Caicos Islands 0.0 0.0 0.1 0.2 0.2 0.2 17.5 10.2 3.9 14.2
Uruguay 29.5 36.2 34.3 42.8 39.8 40.8 2.3 2.5 0.3 1.1
